WordGlow › Guides › Best starting words
Short answer: start with STARE, SLATE or RAISE. If your first guess shows little, follow with COULD, which shares no letters with STARE.
We counted the letters in the 1,500 common 5-letter words that WordGlow uses in its Medium level and scored every word by how much it tells you. A good first guess uses five different letters, picks the most common ones, and puts them where they most often appear.
| Letter | Share | Appears in |
|---|---|---|
| E | 46% | 698 of 1,500 words |
| A | 42% | 639 of 1,500 words |
| R | 37% | 558 of 1,500 words |
| T | 29% | 445 of 1,500 words |
| O | 29% | 441 of 1,500 words |
| I | 28% | 423 of 1,500 words |
| L | 28% | 422 of 1,500 words |
| S | 28% | 421 of 1,500 words |
| N | 22% | 343 of 1,500 words |
| C | 19% | 297 of 1,500 words |
E is in almost half of all the words, so a first guess without it wastes a chance. Rare letters such as J, Q, X and Z are best left for later guesses.
| Position | Most common letters (word count) |
|---|---|
| Letter 1 | S (235), C (133), B (114) |
| Letter 2 | A (215), O (203), R (169) |
| Letter 3 | A (215), I (161), O (133) |
| Letter 4 | E (186), A (116), S (114) |
| Letter 5 | E (294), Y (203), T (153) |
S starts more words than any other letter, and E ends the most. Y is the second most common last letter, which surprises many players.
| Word | Rank | Meaning |
|---|---|---|
| STARE | 1 | Look at with fixed eyes |
| SLATE | 2 | A gray rock that splits into thin layers |
| RAISE | 3 | To lift something up |
| ARISE | 4 | To come up or begin to happen |
| SNARE | 5 | Something that catches you unawares |
| CRATE | 6 | A rugged box |
| SHARE | 7 | To give part of something to others |
| TRACE | 8 | A tiny amount or a mark left behind |
| CARTE | 9 | A list of dishes available at a restaurant |
| SCARE | 10 | Cause fear in |
The same idea works at every length: use different letters, favour E, A, R, T, O, I, L and S, and avoid repeating a letter until you have to. WordGlow has levels for 4, 5, 6 and 7-letter words if you want to practise.
Method: counts are from WordGlow's 1,500-word Medium list, not from any other game's answer list, so the ranking can differ slightly elsewhere.